Panavision Australia
   

Home

    News     Rental Catalogue     Information / TOOLS     History     Downloads     Links    

Contact

   
                                 
 

 
 



Panavision Spherical Lenses
14mm T1.9 2' 40
17mm T1.9 2' 40
20mm T1.9 2'6" 40
24mm T1.3 2' 40
29mm T1.3 2'3" 40
35mm T1.3 2' 40
40mm T1.3 2' 40
50mm T1.0 2' 40
75mm T1.6 2' 40
100mm T1.6 4' 40
125mm T1.6 3'6" 40
127mm T1.7 3'6" 40
150mm T1.5 5' 40
200mm T2.0 6' 40
300mm T2.8 15' 40
     
24mm T2.0 2' 26
28mm T2.0 2' 30
35mm T1.6 2' 40
50mm T1.4 2'3" 40
55mm T1.1 2'6" 40
     
17mm T1.9 10" 40
20mm T4.0 8" 40
24mm T2.8 8" 40
28mm T2.8 8" 40
35mm T2.0 8" 40
     
50mm (2:1) T1.4 9" 230
60mm (2:1) T2.8 11" 100
90mm (2:1) T2.8 12" 230
90mm (0.7:1) T2.0 13 1/2" 230
100mm (2.5:1) T2.0 18" 230
200mm (2:1) T4.0 27" 230
       
       

  < PREV
(PV Spherical Primos)
  NEXT >
(Ultra Speeds. Super Speeds, Normal Speeds)
 


      
    SITE MAP       TERMS OF USE      PRIVACY POLICY      Copyright © 2008, Panavision Asia Pacific - All Rights Reserved.