Panavision Australia
   

Home

    News     Rental Catalogue     Information / TOOLS     History     Downloads     Links    

Contact

   
                                 
     
 

 
 



Panavision Anamorphic Lenses
     
24mm
T1.6 6' 330
35mm T1.4 4'6" 240
50mm T1.1 4' 250
50mm T1.4 4' 240
55mm T1.4 4' 240
75mm T1.8 4'6" 240
100mm T1.8 5' 240
     
     
360mm
T4.0 5'6" 240
400mm Nikon T3.5 9' 425
400mm Canon T3.0 8' 250
600mm Nikon T4.0 13' 840
600mm Canon T4.5 27' 350
800mm Canon T5.6 15' 400
1000mm T5.6 22' 400
1200mm Canon T6.0 27' 290
2000mm T9.0 30' 180
     
     
90mm Slant / Close Focus
T4.3 17" 350
25mm Distortion T2.5 5' 250
100mm Insert / Process T2.8 4'6" 250
     
     
55mm Close Focus
T2.5 10" 250
150mm Panatar (1.5:1) T3.2 17" 400
200mm Panatar (2:1) T3.2 18" 400
250mm Panatar (2:1) T3.2 29" 400
   
   
40-80mm Wide Angle T2.8 3'3" 600
40-200mm Super Cooke T4.5 2'6" 550
48-550mm Primo T4.5 4'1" 1000
50-500mm Super Cooke T5.6 5'6 500
270-840mm Primo T4.5 8'7" 1000

  < PREV
(PV Anamorphic Primo, C & E Series Lenses)
  NEXT >
(Panavision Spherical Primos)
 


      
    SITE MAP       TERMS OF USE      PRIVACY POLICY      Copyright © 2008, Panavision Asia Pacific - All Rights Reserved.